Supplied by

SteelChief is one of Australia’s leading retail and wholesale providers of high-quality outdoor living products.
We offer SteelChief sheds as a kit only, available for pickup from our office in Yarragon.
SteelChief design and manufacture the widest range of backyard products including garden sheds, pet enclosures, workshops, cubby houses, play equipment, storage lockers and lots more.
Whether you’re looking for extra storage, a safe home for your pet or a brand-new playground for your children, talk to us about SteelChief’s extensive range.
Gable Roof

The gable roof style is the quintessential backyard storage shed. It remains our most popular product and is a great-looking, practical storage solution. There are a range of standard sizes to choose from but we can also design a shed to suit your requirements. If you need a shed to fit into a tight or odd-shaped area, then we are here to help.
Kit-only prices
Gable (metres) | ||||
---|---|---|---|---|
Front (m) | 1.52 | 2.26 | 3.00 | 3.74 |
1.52 | $469 | $585 | $629 | $785 |
2.26 | $625 | $665 | $649 | $939 |
3.00 | $665 | $685 | $759 | $1085 |
3.33 (maxi VIC) | $949 | |||
3.74 | $859 | $975 | $1015 | $1229 |
4.42 (maxi VIC) | $1119 | |||
4.48 | $1159 | $1219 | $1385 | $1535 |
5.22 | $1255 | $1335 | $1499 | $1699 |
5.96 | $1375 | $1479 | $1599 | $1845 |
6.70 | $1505 | $1689 | $1859 | $1985 |
7.44 | $1629 | $1815 | $1995 | $2135 |
8.18 | $1935 | $2135 | $2339 | $2445 |
8.92 | $2049 | $2269 | $2485 | $2595 |
Gable (metres) | ||||
---|---|---|---|---|
Front (m) | 1.52 | 2.26 | 3.00 | 3.74 |
1.52 | $615 | $749 | $899 | $1075 |
2.26 | $745 | $845 | $965 | $1269 |
3.00 | $899 | $925 | $995 | $1497 |
3.33 (maxi VIC) | $1179 | |||
3.74 | $1099 | $1255 | $1369 | $1685 |
4.42 (maxi VIC) | $1479 | |||
4.48 | $1499 | $1615 | $1729 | $2075 |
5.22 | $1659 | $1809 | $1939 | $2289 |
5.96 | $1809 | $1985 | $2059 | $2495 |
6.70 | $1965 | $2149 | $2329 | $2899 |
7.44 | $2129 | $2315 | $2499 | $2899 |
8.18 | $2499 | $2719 | $3069 | $3305 |
8.92 | $2665 | $2885 | $3249 | $3509 |
Skillion Roof

Our skillion roof garden sheds have recently grown in popularity as more customers look to maximise storage options in their backyard. These are great sheds to store a number of backyard products such as a lawnmower, deck chairs and garden equipment. Add a set of shelves to lift chemicals and other items off the ground. If you want to install the shed up against an existing wall, you can choose to have the roof sloping towards the front.
Kit-only prices
Skillion (metres) | ||||
---|---|---|---|---|
Front (m) | 0.78 | 1.52 | 1.89 | 2.26 |
1.52 | $295 | $415 | $495 | $595 |
1.89 | $449 | $515 | $569 | $609 |
2.26 | $455 | $519 | $625 | $635 |
3.00 | $555 | $635 | $615 | $675 |
3.74 | $649 | $745 | $849 | $959 |
4.42 | $1145 | |||
4.48 | $749 | $925 | $985 | $1195 |
5.22 | $845 | $1039 | $1089 | $1319 |
5.96 | $939 | $1099 | $1199 | $1465 |
6.70 | $1029 | $1209 | $1309 | $1585 |
7.44 | $1129 | $1315 | $1419 | $1705 |
8.18 | $1229 | $1419 | $1535 | $1959 |
Skillion (metres) | ||||
---|---|---|---|---|
Front (m) | 0.78 | 1.52 | 1.89 | 2.26 |
1.52 | $429 | $509 | $625 | $779 |
1.89 | $569 | $625 | $709 | $835 |
2.26 | $585 | $655 | $779 | $855 |
3.00 | $695 | $805 | $879 | $905 |
3.74 | $835 | $949 | $1089 | $1245 |
4.42 | $1185 | |||
4.48 | $959 | $1129 | $1269 | $1569 |
5.22 | $1085 | $1265 | $1409 | $1719 |
5.96 | $1209 | $1389 | $1559 | $1879 |
6.70 | $1329 | $1559 | $1705 | $2035 |
7.44 | $1459 | $1705 | $1845 | $2189 |
8.18 | $1585 | $1845 | $1995 | $2509 |
Heritage Roof

The heritage-style garden shed is perfect for those customers who prefer a more classic look but still want the practicality of a storage shed. With a steeper pitched roof and the option to add finials, this shed has an old-world charm. For a premium garden shed solution, customers can also add a fully welded internal steel frame product.
Kit-only prices
Gable (metres) | ||||
---|---|---|---|---|
Front (m) | 1.52 | 2.26 | ||
1.52 | $649 | $749 | ||
1.89 | $789 | $895 | ||
3.00 | $939 | $1039 | ||
3.74 | $1095 | $1195 | ||
4.48 | $1435 | $1535 | ||
5.22 | $1579 | $1689 | ||
5.96 | $1725 | $1829 | ||
6.70 | $1879 | $1985 | ||
7.44 | $2035 | $2135 | ||
8.18 | $2369 | $2475 | ||
8.92 | $2519 | $2625 |
Gable (metres) | ||||
---|---|---|---|---|
Front (m) | 1.52 | 2.26 | ||
1.52 | $815 | $949 | ||
1.89 | $1009 | $1149 | ||
3.00 | $1205 | $1339 | ||
3.74 | $1389 | $1535 | ||
4.48 | $1809 | $1949 | ||
5.22 | $2009 | $2145 | ||
5.96 | $2195 | $2339 | ||
6.70 | $2385 | $2585 | ||
7.44 | $2589 | $2719 | ||
8.18 | $3005 | $3145 | ||
8.92 | $3195 | $3335 |
Flat Roof

The flat roof shed is a great storage locker for around the home. For those who are wanting peace of mind when storing belongings, then we recommend an internal fully welded steel frame. These sheds are also great if you are in an exposed or windy area. Australian weather conditions are becoming more unpredictable and as such we have seen an increase in demand for steel frame sheds.
Kit-only prices
Side (metres) | ||||
---|---|---|---|---|
Front (m) | 0.78 | 1.52 | ||
0.78 | $265 | $335 | ||
1.52 | $295 | $415 | ||
1.89 | $445 | $515 | ||
2.26 | $449 | $519 | ||
3.00 | $519 | $649 | ||
3.74 | $665 | $729 | ||
4.48 | $729 | $859 | ||
5.22 | $825 | $959 | ||
5.96 | $919 | $1065 | ||
6.70 | $1015 | $1179 | ||
7.44 | $1105 | $1285 | ||
8.18 | $1199 | $1389 |
Side (metres) | ||||
---|---|---|---|---|
Front (m) | 0.78 | 1.52 | ||
0.78 | $325 | $429 | ||
1.52 | $415 | $525 | ||
1.89 | $539 | $645 | ||
2.26 | $545 | $649 | ||
3.00 | $635 | $805 | ||
3.74 | $835 | $909 | ||
4.48 | $939 | $1055 | ||
5.22 | $1065 | $1179 | ||
5.96 | $1179 | $1315 | ||
6.70 | $1305 | $1525 | ||
7.44 | $1425 | $1669 | ||
8.18 | $1549 | $1809 |